Rank | Countries | Amount | |
---|---|---|---|
= 1 | Indonesia: | 44 weeks per year | |
= 1 | Jordan: | 44 weeks per year | |
# 3 | Russia: | 43 weeks per year | |
= 4 | Denmark: | 42 weeks per year | |
Denmark Education | |||
= 4 | India: | 42 weeks per year | |
= 4 | Mexico: | 42 weeks per year | |
# 7 | Malaysia: | 41 weeks per year | |
= 8 | Australia: | 40 weeks per year | |
= 8 | Thailand: | 40 weeks per year | |
= 8 | Netherlands: | 40 weeks per year | |
= 8 | Chile: | 40 weeks per year | |
= 8 | Greece: | 40 weeks per year | |
= 8 | Czech Republic: | 40 weeks per year | |
= 8 | Philippines: | 40 weeks per year | |
= 8 | Brazil: | 40 weeks per year | |
= 16 | Germany: | 39 weeks per year | |
= 16 | New Zealand: | 39 weeks per year | |
= 16 | Zimbabwe: | 39 weeks per year | |
= 19 | Iceland: | 38 weeks per year | |
= 19 | Austria: | 38 weeks per year | |
= 19 | Finland: | 38 weeks per year | |
= 19 | Jamaica: | 38 weeks per year | |
= 19 | Norway: | 38 weeks per year | |
= 19 | Switzerland: | 38 weeks per year | |
= 19 | Turkey: | 38 weeks per year | |
= 19 | Argentina: | 38 weeks per year | |
= 27 | Spain: | 37 weeks per year | |
= 27 | Hungary: | 37 weeks per year | |
= 27 | Ireland: | 37 weeks per year | |
# 30 | Egypt: | 36 weeks per year | |
= 31 | France: | 35 weeks per year | |
= 31 | Japan: | 35 weeks per year | |
= 31 | Paraguay: | 35 weeks per year | |
= 34 | Italy: | 34 weeks per year | |
= 34 | Portugal: | 34 weeks per year | |
# 36 | Tunisia: | 33 weeks per year | |
Weighted average: | 38.7 weeks per year |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
Υβριστικά σχόλια δεν δημοσιεύονται...Επίσης χρησιμοποιήστε ελληνική γραφή για να αναρτηθούν τα σχόλιά σας.